Orchard Machinery Corporation’s shakers and material handling systems are well-known throughout the industry for outstanding durability, build quality, and resale value.
Take a look at our selection of pre-owned and consignment equipment to see for yourself. Affordable prices, with the reliability and performance you expect from OMC.
Unless otherwise noted, all equipment is available for immediate sale and quick delivery to your location. Contact your local OMC Sales Representative below to schedule an appointment to see the machine(s). The list is updated weekly.
Last update: January 20th 2025
OMC Yuba City
2700 Colusa Hwy
Yuba City, CA 95993
(530) 673-2822
Fax (530) 673-0296
Sales Contact: Larry Smith
Cell: (530) 682-7457
OMC Orland
6480-A Road 27
Orland, CA 95963
(530) 865-1006
Fax (530) 865-1008
Sales Contact: Dean Wilson
(530) 218-8774
OMC Firebaugh
1529 N. Street Ste B
Firebaugh, CA 93622
(559) 659-0200
Fax (559) 659-0202
Sales Contact: Kevin Struiksma
(559) 737-1702
OMC Modesto
4207 E. Keyes Rd
Ceres, CA 95307
(209) 669-2522
Fax (209) 669-2520
Sales Contact: Jason Baptista
(209) 595-1114
OMC Tulare
5200 Tex Drive
Tulare, CA 93274
(559) 688-2081
Fax (559) 688-1507
Sales Contact: Tom Thomas
(559) 737-1969
OMC Shafter
30715 San Diego St.
Shafter, CA 93308
(661)746-7232
Fax (661)746-7252
Sales Contact: Michael Poncetta
(661) 978-0955
Shakers
Make | Model Year | Model | Options | Hours |
---|---|---|---|---|
O-R | Monoboom | 12′ Boom | 582 | |
OMC | 2020 | Monoboom | Air Pads, Fingers, R-3 Head | 2078 |
O-R | 2018 | SideMount | 1033 | |
OMC | 2020 | Sprint | Air &H20 Pads Fingers R7 Head | 1833 |
OMC | 2020 | Sprint | Air &H20 Pads Fingers R7 Head | 2200 |
OMC | 2019 | Sprint | Air &H20 Pads Fingers R7 Head | 3000 |
OMC | 2020 | Sprint | Air &H20 Pads Fingers R7 Head | 1916 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1930 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1896 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1916 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1830 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head |
Aftershock
Ser # | Year | Make | Type/Options | ± Hours |
OMC | Bulk Tank Insert for Bin Carrier | |||
2017 | OMC | CC-350 Conveyor Cart, Augers | ||
16255 | 2017 | OMC | AR-450 Shuttle | 2541 |
23190 | 2023 | OMC | Bin Carrier, A/C Cab | 331 |
23191 | 2023 | OMC | Bin Carrier, A/C Cab | 299 |
23192 | 2023 | OMC | Bin Carrier, A/C Cab | 269 |
Shockwave Catchall Harvesters
Hedgers & Shredders
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Ser # | Year | Make | Options | Hours |
2021 | OMC | Hedgehog 3011 | 530 | |
Make | Model Year | Model | Description | Hours |
---|---|---|---|---|
WEISS MCNAIR EQUIPMENT
Ser # | Year | Model | Type/Options | Location | Pattern | Owner | Salesman | Guarantee Price | Guarantee Date | Notes | |||
21436 | 2021 | 9810 | Paddle Wheels, Rubber Pickup Belt, 32MM Wal. Chains, Hitch | YC | OMC | Jackson | |||||||
22041 | 2022 | 2930 | 5 Bar 7’6″ Head, Brush, Curve Berm Chutes, Sm. 34″ Ext., Radio, Guards | Woodland | OMC | Jackson | |||||||
22042 | 2022 | 2930 | 5 Bar 7’6″ Head, Brush, Curve Berm Chutes, Sm. 34″ Ext.,Radio, Guards | OMC | Jackson | ||||||||
22190 | 2022 | B87 | 540 RPM, Single Berm Chute, Remote Air Gate | OMC | Jackson | ||||||||
22449 | 2022 | 9810 | Paddle Wheels, Twin Rod PU, Twin Rod Int. Elevator, BO Pump, Hyd. Hitch | Dixon | OMC | Jackson | |||||||
22704 | 2022 | BR-001 | YC | OMC | Jackson | ||||||||
22706 | 2022 | BR-001 | Chico | OMC | Jackson | ||||||||
22928 | 2022 | 5110 | Standard Side Shoes, Twin Rod PU, Twin Rod Cleaning, AL Herbst Destick | Gridley | OMC | Jackson | |||||||
235801 | 2023 | 5110 | DDLE Wheels, Twin Rod PU, Walnut 32MM Cleaning, Wal Herbst Desticker | Chico | OMC | Jackson | |||||||
243013 | 2024 | B89 | Standard Tractor Remote Hyd., Single Berm Chutes | YC | OMC | Jackson | |||||||
243303 | 2024 | B87 | 540 RPM, Single Berm Chute, Remote Air Gate | Willows | OMC | Jackson | |||||||
243304 | 2024 | B87 | 540 RPM, Single Berm Chute, Remote Air Gate | Willows | OMC | Jackson | |||||||
243307 | 2024 | B87 | 540 RPM, Single Berm Chute, Remote Air Gate | Chico | OMC | Jackson | |||||||
245202 | 2024 | 9820P | Paddle Wheels, Rubber PU Belt, 32MM Wal. Int. Elevator, Std. Pump, | YC | OMC | Jackson |
Demonstration Models
Make | Model Year | Model | Features | Hours |
---|---|---|---|---|
OMC | 2024 | Sprint | Air,H20 Pads, Brushes, Hill Package, R-7 Head | |
WM | 2955LP | Sweeper | 4 Bar 6’6″ Head, Posi Float Brush | |