Orchard Machinery Corporation’s shakers and material handling systems are well-known throughout the industry for outstanding durability, build quality, and resale value.
Take a look at our selection of pre-owned and consignment equipment to see for yourself. Affordable prices, with the reliability and performance you expect from OMC.
Unless otherwise noted, all equipment is available for immediate sale and quick delivery to your location. Contact your local OMC Sales Representative below to schedule an appointment to see the machine(s). The list is updated weekly.
Last update: November 19th 2024
OMC Yuba City
2700 Colusa Hwy
Yuba City, CA 95993
(530) 673-2822
Fax (530) 673-0296
Sales Contact: Larry Smith
Cell: (530) 682-7457
OMC Orland
6480-A Road 27
Orland, CA 95963
(530) 865-1006
Fax (530) 865-1008
Sales Contact: Dean Wilson
(530) 218-8774
OMC Firebaugh
1529 N. Street Ste B
Firebaugh, CA 93622
(559) 659-0200
Fax (559) 659-0202
Sales Contact: John Krum
(559) 696-5562
OMC Modesto
4207 E. Keyes Rd
Ceres, CA 95307
(209) 669-2522
Fax (209) 669-2520
Sales Contact: Jason Baptista
(209) 595-1114
OMC Tulare
5200 Tex Drive
Tulare, CA 93274
(559) 688-2081
Fax (559) 688-1507
Sales Contact: Tom Thomas
(559) 737-1969
OMC Shafter
30715 San Diego St.
Shafter, CA 93308
(661)746-7232
Fax (661)746-7252
Sales Contact: Michael Poncetta
(661) 978-0955
Shakers
Make | Model Year | Model | Options | Hours |
---|---|---|---|---|
O-R | Monoboom | 12′ Boom | 582 | |
OMC | 2020 | Monoboom | 24″ Oval pads, Brushes | 1494 |
OMC | 2020 | Monoboom | Air Pads, Fingers, R-3 Head | 2078 |
O-R | 2018 | SideMount | 1033 | |
OMC | 2020 | Sprint | Air &H20 Pads Fingers R7 Head | 1833 |
OMC | 2020 | Sprint | Air &H20 Pads Fingers R7 Head | 2200 |
OMC | 2020 | Sprint | Air &H20 Pads Fingers R7 Head | 1916 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1930 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1896 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1916 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head | 1830 |
OMC | 2022 | Sprint | Air &H20 Pads Fingers R7 Head |
Aftershock
Ser # | Year | Make | Type/Options | ± Hours |
OMC | Bulk Tank Insert for Bin Carrier | |||
16239 | 2016 | OMC | AR-450 – New Engine | 375 |
16255 | 2017 | OMC | AR-450 Shuttle | 2541 |
17105 | 2017 | OMC | AR-450 Shuttle | 2359 |
17106 | 2017 | OMC | AR-450 Shuttle | 2449 |
OMC | ||||
23190 | 2023 | OMC | AR-7 Bin Carrier, A/C Cab | 331 |
23191 | 2023 | OMC | AR-7 Bin Carrier, A/C Cab | 299 |
23192 | 2023 | OMC | AR-7 Bin Carrier, A/C Cab | 269 |
Shockwave Catchall Harvesters
Hedgers & Shredders
Make | Model Year | Model | Description | Hours |
---|---|---|---|---|
WEISS MCNAIR HARVESTERS & CONDITIONERS
Make | Model Year | Model | Options | Hours |
---|---|---|---|---|
WM Harvester | 2021 | 9810 | Paddle Wheels , Rubber PU Belt, 32mm Wal Chains,hitch | YC |
WM Harvester | 2022 | 9810 | Paddle Wheels,Twin Rod PU,Twin Rod Int, Elevator,BO Pump | Dixon |
WM Harvester | 2024 | 9820 | Paddle Wheels,Rubber PU belt,32mm Wal int Elevator std | YC |
WMCondition | 2022 | 5110 | Standard Side Shoes,TwinRod PU,TwinRod Cleaning,Al Destic | Grid |
WMCondition | 2022 | 5110 | Paddle Wheels, Twinrod PU,TwinRod Cleaning,AL Desticker | WL |
WMCondition | 2023 | 5110 | DDLE Wheels, TwinRod PU, Walnut 32mm Cleaning ,Wal Des | Chico |
WEISS MCNAIR SWEEPERS & BLOWERS
Make | Model Year | Model | Options | Hours |
---|---|---|---|---|
WMSweeper | 2022 | 2930 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2930 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2950 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2950 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2850 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2850 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2850 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2850 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMSweeper | 2022 | 2850 | 5bar 7’6″ Head,Brush,CBC,Sm 34″ Ext Radio Guards | |
WMBlower | 2022 | B87 | 540 Rpm,Flat Chute, Remote Air Gate | |
WMBlower | 2022 | B87 | 540 Rpm,Flat Chute, Remote Air Gate | |
WMBlower | 2024 | B89 | Standard Tractor Remote Hyd,Single Berm Chute | |
WMBlower | 2024 | B89 | Standard Tractor Remote Hyd Single Berm Chute | |
WMBlower | 2024 | B87 | 540RPM,Single Berm Chute, Remote Air Gate | |
WMBlower | 2024 | B87 | 540RPM,Single Berm Chute, Remote Air Gate | |
WMBlower | 2024 | B87 | 540RPM,Single Berm Chute, Remote Air Gate | |
WMBlower | 2024 | B87 | 540RPM,Single Berm Chute, Remote Air Gate | |
WMBlower | 2024 | B87 | 540RPM,Single Berm Chute, Remote Air Gate | |
WMBlower | 2024 | B87 | 540RPM,Single Berm Chute, Remote Air Gate | |
WMBlower | ||||
WMBlower |
Demonstration Models
Make | Model Year | Model | Features | Hours |
---|---|---|---|---|